Wednesday, June 14, 2017 | |
---|---|
Registration Open | 10:00 AM - 7:30 PM |
Golf | 12:30 PM - 5:30 PM |
Kick Off Networking | 2:00 PM - 4:00 PM |
Opening Reception | 6:00 PM - 7:00 PM |
CIO of the Year Awards & Dinner | 7:00 PM - 9:00 PM |
Thursday, June 15, 2017 | |
Editorial Advisory Board Breakfast (private) | 7:15 AM - 8:30 AM |
Registration Open | 7:15 AM - 6:00 PM |
Networking Breakfast | 7:30 AM - 8:30 AM |
Opening Remarks | 8:40 AM - 8:45 AM |
Opening Keynote: What You Need to Know from the 2017 Customer Engagement Study | 8:45 AM - 9:35 AM |
General Session: Employee Engagement by Design | 9:35 AM - 10:20 AM |
Rapidfire: Store Engagement by Design | 10:20 AM - 10:35 AM |
Networking Break | 10:35 AM - 11:00 AM |
General Session: Machine Learning Lifecycle Management: a Survival Guide to a ML-Centric Environment | 11:00 AM - 11:40 AM |
Concurrent Boardroom Sessions: Boardroom #2 Analytics | 11:45 AM - 12:35 PM |
Concurrent Boardroom Sessions: Boardroom #1 Digital Commerce | 11:45 AM - 12:35 PM |
Networking Luncheon featuring Topic Tables | 12:35 PM - 1:35 PM |
General Session: Is Your Mobile Strategy Ready for Unified Commerce? | 1:40 PM - 2:20 PM |
Rapidfire: Digital Commerce: Welcome to the Chat Bot Age | 2:20 PM - 2:35 PM |
Structured Networking & Networking Break | 2:40 PM - 4:00 PM |
General Session: Technology Startup Competition | 4:05 PM - 5:20 PM |
Cocktail Reception | 6:00 PM - 7:00 PM |
Friday, June 16, 2017 | |
Registration Open | 7:25 AM - 12:15 PM |
Networking Breakfast | 7:30 AM - 8:15 AM |
Day Two Keynote: Customer Insight 360 | 8:20 AM - 9:10 AM |
Rapidfire: Rediscovering the Power of Localized Retailing | 9:10 AM - 9:25 AM |
General Session: Retail Rebel: Achieving Success In An Unprecedented Cycle Of Change | 9:30 AM - 10:10 AM |
Rapidfire: Building a Mobile-First Shopping Experience | 10:10 AM - 10:25 AM |
Networking Break | 10:25 AM - 10:45 AM |
General Session: Wall Street & Industry Analyst Panel | 10:45 AM - 11:25 AM |
General Session: Can Traditional Retailers Compete with Amazon? | 11:30 AM - 12:10 PM |
Closing Comments | 12:10 PM - 12:15 PM |