Wednesday, June 14, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 7:30 PM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 5:30 PM | Golf Enjoy a friendly game at Troon North Golf Club. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Kick Off Networking If you are not golfing, please join us for some casual networking at the pool (lower level cabana) between 2-4pm! Please be sure to register first in the Pinnacle Ballroom and bring your badge to the pool.
Sponsored by Level10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Opening Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | CIO of the Year Awards & Dinner The 7th Annual RIS News CIO of the Year Awards will honor successful retail executives for their talent, vision, business savvy and innovation. The 7th Annual Awards will also feature the first inductions into the RIS News Hall of Fame. The gala award dinner is a highlight of the Retail Executive Summit and a must-attend event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 AM - 8:30 AM | Editorial Advisory Board Breakfast (private) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 AM - 6:00 PM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Networking Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 8:45 AM | Opening Remarks Welcome by Honorary Chair Vicki Cantrell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:35 AM | Opening Keynote: What You Need to Know from the 2017 Customer Engagement Study Today’s organizations exist in an increasingly complex and ever-shifting ocean of change. When market forces cause disruption, retailers search for opportunities to gain competitive advantage. As a result, successful executives today position collaboration and the skills of collaborative leadership as essential ingredients for continued success. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:20 AM | General Session: Employee Engagement by Design Until recently, proven methods to nurture and improve the level of employee engagement have been ignored by many retailers, but not all. Macy's works hard on a mission that aims to inspire 150,000 employees to want to come to work every day, which in the retail environment is a tough task. In this session, learn how Macy's carefully tracks employee engagement metrics and has taken steps that have produced steady improvement since 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:35 AM | Rapidfire: Store Engagement by Design From product displays to shopper engagement, retailers are making a technological dynamic shift to empower their associates and managers to take ownership of the shopper experience. In this session you will gain insight on how GUESS? has integrated the use of iPads to enhance visual merchandising, reporting tools, real-time data, replenishment and revenue generation. By integrating the latest technologies, it will align the synergies between stores, digital commerce and wholesale operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:00 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | General Session: Machine Learning Lifecycle Management: a Survival Guide to a ML-Centric Environment Offering a first-rate experience to the online shopper requires the combination of many complex and inter-dependent machine learning algorithms. In the age of big data and shortage of tech talent, a robust model management system is key to empowering data scientists and engineers to focus on developing new algorithms rather than on maintaining models already in production. This talk covers strategic details about the creation of a process to handle models in production with little to no human intervention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:35 PM | Concurrent Boardroom Sessions: Boardroom #1 Digital Commerce These sessions feature frank discussion of solutions, vendors, RFPs, past and current experiences with IT deployments, traps to avoid, best practices and more. They are focused on a single topic and led by moderator and a member of the RIS editorial team. They will be highly interactive but structured on pre-conference polling of attendees who sign up for the session. Post-event follow up will enable attendees to continue the dialogue and dig deeper on specific topics. Mastering digital commerce means more than just managing a website. It means understanding your shoppers and pivoting your business model so that it operates efficiently and profitably online. Join the discussion to learn best practices. | Concurrent Boardroom Sessions: Boardroom #2 Analytics These sessions feature frank discussion of solutions, vendors, RFPs, past and current experiences with IT deployments, traps to avoid, best practices and more. They are focused on a single topic and led by moderator and a member of the RIS editorial team. They will be highly interactive but structured on pre-conference polling of attendees who sign up for the session. Post-event follow up will enable attendees to continue the dialogue and dig deeper on specific topics. Managing the challenges of AI, chatbots, predictive analytics, prescriptive analytics, and analytics governance to help make smarter decisions at the speed of retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:35 PM | Networking Luncheon featuring Topic Tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:20 PM | General Session: Is Your Mobile Strategy Ready for Unified Commerce? The constant, virtually unlimited array of information available through consumers’ mobile devices has changed the shopping experience and elevated customer service expectations. Retailers understand that today’s always-connected consumer expects a personalized, seamless experience wherever, whenever and however she shops and they are focused on delivering this unified customer experience. Join us for this interactive session exploring the findings from BRP’s recent benchmark survey to understand what steps the competition is taking to accelerate their move towards unified commerce.
Participants in this session will gain valuable insights and best practices to shape their strategies and roadmap for the following key mobile initiatives (retailers’ 3-year plans):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:35 PM | Rapidfire: Digital Commerce: Welcome to the Chat Bot Age Chat bots represent a unique opportunity to provide a seamless, feature-rich, scalable experience for consumers and enterprise operations alike. In this session you will learn about how one major retailer uses chat bots for highly specific processes that maximize enterprise value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 4:00 PM | Structured Networking & Networking Break The Structured Networking session gives you an opportunity to discuss technology trends, challenges and best practices with your colleagues through a series of timed meetings that specifically pair conference participants for short one-on-one meetings. As an attendee you will walk away with connections that can best support your personalized business objectives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 5:20 PM | General Session: Technology Startup Competition The second annual technology startup competition will feature three up-and-coming tech innovators who will pitch their game-changing ideas to a panel of industry experts. The panel will evaluate the contestants’ solutions on their usefulness and overall value in the current retail landscape. Following the presentation, the panel and summit attendees will vote on the most innovative and market-ready technology. Vicki Cantrell, Former SVP, Communities and Executive Director, Shop.org, National Retail Federation Jay Chatterjee, CEO & Co-Founder, Mallmotion Inc. David Matthews, Managing Director, REVTECH Eugene Roman, Chief Technology Officer, Canadian Tire Corporation Ltd. Mike Saint, CEO, Anquiro Inc. Alan Outlaw, President of North America, TruRating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Cocktail Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, June 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25 AM - 12:15 PM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:15 AM | Networking Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 AM - 9:10 AM | Day Two Keynote: Customer Insight 360 Success in today's consumer-driven, collaboration economy requires retailers to earn trust and loyalty. To do this, retailers need to listen, learn and adjust to fast-paced disruptions. In this session a leading expert provides an inside look at key takeaways from a unique study that polls 5,000 shoppers. What emerges from the insight is a new way of thinking that views shoppers as collaborators, partners and enablers in the retailer's own success. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:25 AM | Rapidfire: Rediscovering the Power of Localized Retailing Even as large retailers are hitting financial headwinds, small and mid-size retailers are thriving. By leveraging smaller footprints, local knowledge of customer bases, and IT tools once only available to enterprise-size corporations, Main Street retailers are hitting their stride and scaling for growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | General Session: Retail Rebel: Achieving Success In An Unprecedented Cycle Of Change Change is accelerating at a staggering rate and the only way to succeed is by moving forward to where the marketplace and shoppers are heading. In this session, the Chairman and CEO of Xcel Brands will explain how his breakthrough company is racing to hit the $700 million mark in sales in just a few short years. Learn the inside story about Xcel Brands' unique business model based on direct-to-market TV, entertainment media and strong brands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:25 AM | Rapidfire: Building a Mobile-First Shopping Experience Building an engaged and loyal customer base has never been more difficult due to the many options shoppers have in the omnichannel world. In this session, a technology leader will explore how mobile represents a platform for retailers that is fundamentally different - and much larger - than any previous opportunity. The session will explore what makes mobile unique, how consumers shop on their mobile devices and how retailers can use mobile to enhance customer engagement and personalized marketing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:45 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:25 AM | General Session: Wall Street & Industry Analyst Panel Panel of noted Wall Street advisors, analysts and investors will examine the competitive strengths of the industry’s top retailers both from a customer and a business performance viewpoint. They will provide insights into whether retailer strategy and resource plans are succeeding or struggling, and explore areas for improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:10 PM | General Session: Can Traditional Retailers Compete with Amazon? In the battle with Amazon traditional retailers used to be able to hang their hat on the fact that they alone possessed physical stores, but with the e-commerce giant entering the brick-and-mortar channel that door is closing. In this session hear from a leading expert who will outline how cutting-edge strategies and technologies can enable retailers to keep pace with Amazon and thrive. The session will explore using sophisticated analytics, lightning-fast shipping, high-touch customer service and, heresy, partnering with Amazon for mutual profit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:15 PM | Closing Comments |