Experience Restaurant Next: Be transported to a simulated restaurant and explore five unique environments. Each room is designed for the new normal of restaurant operations and packed with technology and education to inspire you. There's ample time for networking to connect with peers and find solutions in the exhibit hall. Oh, and our agenda is packed with the titans of the industry.
On-Demand Content
Available Now - November 10
Title |
Speaker |
Description |
Location |
---|---|---|---|
Firechat with the Altanta Hawks and State Farm Arena |
Marcus Wasdin - CIO, the Atlanta Hawks and State Farm Arena |
Marcus Wasdin, CIO of the Atlanta Hawks and State Farm Arena, will share how the organization has created the #1 Guest Experience in the NBA with technology that delivers for its fans. In addition, we’ll hear about how State Farm Arena is supporting the cause for social justice and is transforming its venue in partnership with the Fulton County Elections Commission, to create a social-distanced, safe and convenient space for voting in the run-off and general elections. |
RTN Lounge |
Trend Talk on Voice Ordering |
Bradley Metrock, CEO of Score Publications and This Week in Voice VIP |
AI-assisted voice ordering is happening now and is poised to move from "good idea" to "must-have." Learn how voice is bringing efficiency and ROI not only to the ordering process but also to management and inventory processes. |
Kitchens/Ghost Kitchens |
Firechat with Church's Chicken |
Felicia White, Vice President of Global Operations Training and Development at Church's Chicken |
Felicia White, Senior Director of Operations & Training at Church's Chicken, tells the story of implementing an intense, international, multilingual workforce training and health & safety platform. |
Universal Solutions Room |
Firechat with El Pollo Loco |
Andy Rebhun, VP of Digital, El Pollo Loco |
Andy Rebhun, VP Digital at El Pollo Loco, gives Restaurant Next the inside scoop on the brand's updated app that includes more personalized rewards, GPS enabled curbside pickup and more. |
QSR, Fast Casual & Drive Thru Room |
Firechat with Topper's Pizza |
Tony Ellis, VP of IT, Topper's Pizza |
Topper's Pizza VP of IT details the tech investments made that empowered the brand to quickly add three major features in a matter of weeks. |
Curbside & Delivery Room |
Firechat with Torchy's Tacos |
Scott Hudler, CMO, Torchy's Tacos |
Scott Hudler, CMO of Torchy's Tacos, sits down with us to talk about how the brand has pivoted and stayed strong through the pandemic - and the best is yet to come. |
Full Service Restaurant |
RTN's Open API Industry Update |
Bob Gibson, CRO, Jolt; Chris Lybeer, Chief Strategy Officer & CMO, Revel Systems; Robert Peterson, VP of Sales, Qu; Brian Whitney, VP of Sales Appetize |
Technology leaders from both restaurants and supplier worlds have been working together for over a year to create an Open API Framework, arguably the most impactful foundational initiative to ever exist in the restaurant industry. Leading voices share why the framework is critical to shaping the future of integration, and how it will ease interoperability for restaurants who have long struggled through a mind-boggling maze of complexity involving disparate systems. |
RTN Lounge |
On-Demand Environment Tours
Each Restaurant Next room features a series of self-guided audio tours, offering up fascinating insights into how the industry is already evolving, and delivering future-looking predictions for the next wave of innovation. Tours are available on-demand throughout the event, and are narrated by the Restaurant Next team, with special guest Joe Tenczar, Co-Founder, Restaurant CIOs. |
Title |
Description |
Location |
---|---|---|
Tour the Universal Solutions Room |
Some solutions are so universal that they touch a multitude of restaurant environments. As new technologies infiltrate the four walls and beyond, restaurants are tapping robust infrastructure platforms to embrace those innovations faster. |
Universal Solutions Room |
Tour the Kitchens/Ghost Kitchens |
The heart of the restaurant has become a hotbed of innovation, as technology advancements and new business models are driving kitchens to operate smarter, faster, cleaner and more efficiently than ever before. |
Kitchens/Ghost Kitchens |
Tour the Full Service Restaurant Room |
This environment includes technology that is helping restaurants reopen full-service dining experiences with a focus on communication, controls and new health and safety protocols for staff and guests. |
Full Service Room |
Tour the QSR/Fast Casual/Drive-Thru Room |
This space offers a glance at the evolving practice to focus not only on speed, but on highly personalized and contactless experiences. |
QSR/Fast Casual/Drive Thru Room |
Tour the Curbside & Delivery Room |
As curbside and delivery become tablestakes, restaurants are embracing truly innovative business models and new technologies to meet evolving consumer expectations. |
Curbside & Delivery Room |
On-Demand Sessions
1:1 Networking Meetings, Explore Exhibits and Tour Restaurant Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break & Self-Guided Restaurant Next Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keynote: A View From the Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keynote: Spotlight on White Castle's Tech Initiatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Contactless Customer Journey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant Technology Network Industry Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curbside & Delivery Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firechat with Papa John's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Evergreen Off-Prem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Native Delivery Rising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break & Self-Guided Restaurant Next Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Service Restaurant Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firechat with Brinker International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Loyalty 2.0: Points, Perks and Profits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchens/Ghost Kitchens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Kitchens Heat Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrap Up: What's Next for You? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Lobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR, Fast Casual & Drive-Thru Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firechat with Dickey's Barbecue: Leveraging Analytics to Create a Mobile-First Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firechat with Dunkin' Brands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Solutions Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 1 Wrap-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: ANALYZE THIS! Real-World Data Does Double-Duty |